• Watch vs. Warning: Explained

  • Social Media

Frost


Avg

Max

Min

First

Last

Periods

Seasons

Average temperature


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%
2010 73.98 00.00 69.13 00.00 56.57 00.00 46.61 00.00 31.59 1754.84
2011 29.43 2477.42 36.01 932.14 42.55 13.23 55.98 00.00 65.54 00.00 72.66 00.00 78.57 00.00 72.87 00.00 68.13 00.00 55.28 00.00 49.09 00.00 41.51 412.90
2012 36.88 929.03 39.93 13.45 51.20 00.00 53.63 00.00 66.32 00.00 70.82 00.00 77.78 00.00 73.96 00.00 66.21 00.00 56.60 00.00 41.77 00.00 41.43 00.00
2013 35.36 1032.26 34.41 1242.86 40.07 00.00 54.08 00.00 62.27 00.00 71.02 00.00 76.57 00.00 71.04 00.00 63.95 00.00 57.12 00.00 42.94 516.67 37.27 1135.48
2014 27.51 2167.74 30.31 1553.57 37.11 1032.26 51.52 00.00 62.75 00.00 70.95 00.00 73.28 00.00 70.24 00.00 65.70 00.00 56.95 00.00 42.25 413.33 39.13 412.90
2015 29.68 1651.61 24.14 2382.14 37.62 516.13 53.62 00.00 66.76 00.00 71.27 00.00 74.59 00.00 72.50 00.00 69.10 00.00 53.79 00.00 49.94 00.00 47.77 13.23
2016 31.63 1754.84 36.12 827.59 48.13 13.23 51.76 00.00 60.52 00.00 71.09 00.00 76.57 00.00 76.18 00.00 69.03 00.00 57.32 00.00 47.51 00.00 36.96 929.03
2017 37.10 825.81 41.92 414.29 40.84 929.03 58.04 00.00 60.54 00.00 71.82 00.00 75.93 00.00 71.39 00.00 67.05 00.00 59.91 00.00 44.84 13.33 33.55 1238.71
2018 31.10 1651.61 40.25 621.43 38.77 00.00 49.38 00.00 66.46 00.00 70.61 00.00 74.61 00.00 75.12 00.00 69.54 00.00 56.29 00.00 41.94 26.67 38.07 619.35
2019 31.70 1754.84 34.81 1035.71 40.60 516.13 56.93 00.00 63.93 00.00 71.12 00.00 76.08 00.00 72.48 00.00 68.16 00.00 58.23 00.00 40.60 310.00 36.70 722.58
2020 37.34 825.81 38.43 517.24 46.60 00.00 49.62 00.00 58.97 00.00 70.54 00.00 77.88 00.00 73.83 00.00 65.05 00.00 55.80 00.00 49.28 00.00 36.33 722.58
2021 33.78 929.03 33.11 1450.00 45.43 26.45 53.60 00.00 61.41 00.00 72.07 00.00 74.75 00.00 74.21 00.00 67.37 00.00 60.37 00.00 42.62 00.00 41.65 39.68
2022 28.99 1961.29 36.08 932.14 44.32 412.90 51.26 00.00 64.29 00.00 71.22 00.00 76.84 00.00 76.41 00.00 67.51 00.00 53.33 00.00 47.56 26.67 35.11 1238.71
2023 40.44 13.23 40.61 517.86 42.85 00.00 57.00 00.00 60.55 00.00 67.50 00.00 75.26 00.00 71.99 00.00 67.04 00.00 56.77 00.00 42.64 26.67 41.08 13.23
2024 34.75 1032.26 37.88 413.79 46.33 00.00 54.55 00.00 64.18 00.00 74.08 00.00 78.02 00.00 73.09 00.00 66.63 00.00 56.74 00.00 57.65 00.00
Avg 33.26 13.21 42.63 36.00 8.93 31.57 43.03 2.64 8.53 53.64 0.00 0.00 63.18 0.00 0.00 71.20 0.00 0.00 76.19 0.00 0.00 73.29 0.00 0.00 67.31 0.00 0.00 56.74 0.00 0.00 45.82 1.27 4.45 38.44 6.71 21.66




Days
%
2010 55.58 17 13.39
2011 55.63 38 10.41
2012 56.38 10 2.73
2013 53.84 38 10.41
2014 52.31 54 14.79
2015 54.23 45 12.33
2016 55.23 35 9.56
2017 55.24 34 9.32
2018 54.34 30 8.22
2019 54.28 42 11.51
2020 54.97 20 5.46
2021 55.03 28 7.67
2022 54.41 46 12.60
2023 55.31 9 2.47
2024 58.54 14 4.49

Jul - Jun


Days
%
2010/2011 52.73 51 16.56
2011/2012 57.02 14 3.83
2012/2013 54.58 22 6.03
2013/2014 52.42 62 16.99
2014/2015 52.55 52 14.25
2015/2016 55.58 27 7.38
2016/2017 56.15 30 8.22
2017/2018 54.10 35 9.59
2018/2019 54.55 40 10.96
2019/2020 54.48 23 6.28
2020/2021 54.80 32 8.77
2021/2022 54.76 35 9.59
2022/2023 55.48 20 5.48
2023/2024 55.55 17 4.64
2024/2025 66.43 0 0.00


Maximum temperature


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%
2010 88.82 00.00 80.33 00.00 65.89 00.00 55.01 00.00 38.24 516.13
2011 35.30 722.58 45.31 27.14 51.64 00.00 66.06 00.00 75.90 00.00 82.54 00.00 88.80 00.00 82.57 00.00 76.30 00.00 64.65 00.00 58.75 00.00 49.79 00.00
2012 44.82 39.68 48.47 00.00 61.33 00.00 64.41 00.00 76.00 00.00 81.16 00.00 88.00 00.00 84.40 00.00 76.69 00.00 65.52 00.00 51.02 00.00 48.75 00.00
2013 42.90 516.13 41.16 13.57 47.99 00.00 64.53 00.00 72.51 00.00 80.91 00.00 85.02 00.00 80.17 00.00 75.87 00.00 67.31 00.00 52.21 13.33 44.36 39.68
2014 36.92 1238.71 38.78 828.57 47.06 26.45 62.77 00.00 72.89 00.00 80.90 00.00 83.39 00.00 80.75 00.00 76.39 00.00 65.91 00.00 50.48 00.00 45.24 00.00
2015 36.50 722.58 33.51 1346.43 47.51 13.23 64.17 00.00 78.24 00.00 80.35 00.00 84.10 00.00 83.40 00.00 80.76 00.00 64.24 00.00 59.01 00.00 55.45 00.00
2016 40.05 825.81 44.28 517.24 59.57 00.00 63.38 00.00 69.33 00.00 81.48 00.00 87.11 00.00 86.69 00.00 79.34 00.00 67.57 00.00 57.15 00.00 44.19 13.23
2017 43.10 412.90 52.72 00.00 50.58 13.23 68.24 00.00 69.39 00.00 81.94 00.00 85.62 00.00 80.96 00.00 77.41 00.00 70.65 00.00 54.60 00.00 41.03 722.58
2018 39.85 1032.26 48.43 13.57 47.45 00.00 60.00 00.00 76.79 00.00 80.50 00.00 85.17 00.00 84.31 00.00 77.52 00.00 65.93 00.00 49.53 00.00 46.22 00.00
2019 39.25 516.13 43.21 27.14 50.56 13.23 68.25 00.00 74.24 00.00 81.34 00.00 86.04 00.00 83.37 00.00 81.30 00.00 68.95 00.00 50.96 00.00 44.39 13.23
2020 45.20 13.23 47.50 13.45 56.37 00.00 59.22 00.00 68.84 00.00 82.02 00.00 89.07 00.00 83.12 00.00 75.06 00.00 65.71 00.00 60.26 00.00 44.39 26.45
2021 40.94 26.45 39.01 414.29 56.07 00.00 64.86 00.00 72.36 00.00 82.72 00.00 84.74 00.00 84.08 00.00 78.02 00.00 70.79 00.00 53.56 00.00 50.24 00.00
2022 37.48 1135.48 47.78 27.14 54.44 00.00 61.68 00.00 75.33 00.00 82.42 00.00 87.97 00.00 89.55 00.00 79.90 00.00 64.37 00.00 59.34 00.00 45.01 39.68
2023 48.47 00.00 50.94 13.57 53.06 00.00 68.59 00.00 71.65 00.00 78.90 00.00 84.77 00.00 82.08 00.00 77.93 00.00 67.98 00.00 54.20 00.00 48.77 00.00
2024 41.85 722.58 47.48 00.00 56.50 00.00 64.32 00.00 73.55 00.00 85.74 00.00 88.85 00.00 83.58 00.00 77.43 00.00 71.75 00.00 69.73 00.00
Avg 37.08 9.54 30.76 40.45 5.89 20.83 47.95 1.50 4.84 58.98 0.00 0.00 68.27 0.00 0.00 76.42 0.00 0.00 81.26 0.00 0.00 78.57 0.00 0.00 72.66 0.00 0.00 61.94 0.00 0.00 50.77 0.67 2.34 42.29 4.14 13.36




Days
%
2010 65.66 5 3.94
2011 64.80 9 2.47
2012 65.88 3 0.82
2013 62.91 10 2.74
2014 61.79 22 6.03
2015 63.94 21 5.75
2016 65.01 14 3.83
2017 64.69 12 3.29
2018 63.47 11 3.01
2019 64.32 9 2.47
2020 64.73 4 1.09
2021 64.78 6 1.64
2022 65.44 16 4.38
2023 65.61 1 0.27
2024 69.16 7 2.24

Jul - Jun


Days
%
2010/2011 62.28 14 4.55
2011/2012 66.42 3 0.82
2012/2013 63.70 6 1.64
2013/2014 62.02 26 7.12
2014/2015 61.87 21 5.75
2015/2016 65.42 13 3.55
2016/2017 65.67 6 1.64
2017/2018 63.61 18 4.93
2018/2019 63.79 8 2.19
2019/2020 64.51 3 0.82
2020/2021 64.46 8 2.19
2021/2022 65.05 13 3.56
2022/2023 66.48 4 1.10
2023/2024 65.43 7 1.91
2024/2025 78.27 0 0.00


Minimum temperature


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%

Days
%
2010 60.76 00.00 58.60 00.00 47.45 00.00 36.65 930.00 25.25 2993.55
2011 22.27 2890.32 26.25 2278.57 33.79 1548.39 47.15 00.00 56.35 00.00 63.25 00.00 68.34 00.00 64.87 00.00 61.54 00.00 47.28 13.23 39.72 413.33 32.61 1961.29
2012 28.90 2270.97 31.22 2172.41 41.28 825.81 42.38 00.00 57.48 00.00 60.65 00.00 68.94 00.00 65.41 00.00 57.33 00.00 49.04 00.00 33.40 1240.00 34.80 1445.16
2013 27.39 2064.52 27.22 2278.57 32.38 1445.16 43.77 310.00 52.62 00.00 62.37 00.00 69.58 00.00 63.65 00.00 54.08 00.00 48.60 13.23 33.94 1756.67 30.10 2167.74
2014 19.24 2683.87 22.10 2692.86 27.56 2064.52 40.08 310.00 53.48 00.00 60.95 00.00 64.36 00.00 61.31 00.00 57.51 00.00 48.38 00.00 33.63 1240.00 32.65 1651.61
2015 22.38 2787.10 14.38 28100.00 28.26 2064.52 42.94 310.00 56.22 00.00 63.67 00.00 66.38 00.00 63.24 00.00 59.84 00.00 44.55 13.23 40.18 620.00 40.38 825.81
2016 22.64 2787.10 27.70 1965.52 37.22 929.03 39.89 516.67 52.66 00.00 61.56 00.00 68.20 00.00 67.48 00.00 59.93 00.00 48.48 13.23 37.94 620.00 29.77 2167.74
2017 30.72 1754.84 31.83 1760.71 32.03 1651.61 47.77 00.00 52.23 00.00 61.64 00.00 68.09 00.00 63.18 00.00 59.23 00.00 51.20 00.00 35.22 1136.67 25.77 2477.42
2018 21.94 2477.42 31.68 1657.14 31.69 2167.74 39.82 516.67 57.10 00.00 61.03 00.00 65.24 00.00 67.55 00.00 63.29 00.00 47.93 39.68 33.87 1446.67 29.95 1961.29
2019 23.08 2683.87 26.17 2278.57 30.55 1961.29 46.12 310.00 55.38 00.00 62.03 00.00 67.33 00.00 63.59 00.00 57.15 00.00 48.51 00.00 30.90 1756.67 28.95 2167.74
2020 28.66 1858.06 29.72 1758.62 36.85 929.03 39.86 413.33 49.04 13.23 59.97 00.00 68.88 00.00 66.45 00.00 56.27 00.00 47.33 13.23 38.57 310.00 28.16 2374.19
2021 26.66 2787.10 26.63 2485.71 35.25 1341.94 42.57 26.67 50.17 00.00 62.27 00.00 66.07 00.00 66.77 00.00 58.39 00.00 52.21 00.00 32.62 1446.67 32.80 1754.84
2022 20.11 2993.55 24.48 2485.71 32.69 1445.16 40.62 26.67 54.28 00.00 59.89 00.00 67.07 00.00 66.09 00.00 56.93 00.00 43.89 00.00 37.26 1136.67 26.20 2477.42
2023 33.15 1341.94 30.38 1864.29 32.89 1445.16 44.91 310.00 48.87 00.00 57.38 00.00 66.85 00.00 62.66 00.00 58.52 00.00 47.67 00.00 31.72 1963.33 33.12 1548.39
2024 27.06 2167.74 28.51 2068.97 36.95 929.03 44.49 00.00 55.91 00.00 62.56 00.00 68.41 00.00 64.17 00.00 57.60 00.00 44.47 13.23 46.76 228.57
Avg 33.16 14.10 45.47 35.97 10.98 38.80 43.14 5.79 18.66 53.66 0.79 2.62 63.41 0.02 0.08 71.40 0.00 0.00 76.65 0.00 0.00 73.87 0.00 0.00 67.91 0.00 0.00 57.23 0.20 0.65 45.90 3.93 13.82 38.45 9.21 29.72




Days
%
2010 45.74 38 29.92
2011 46.95 89 24.38
2012 47.57 77 21.04
2013 45.47 98 26.85
2014 43.44 103 28.22
2015 45.20 93 25.48
2016 46.12 88 24.04
2017 46.58 85 23.29
2018 45.92 102 27.95
2019 44.98 108 29.59
2020 45.81 76 20.77
2021 46.04 97 26.58
2022 44.13 104 28.49
2023 45.68 82 22.47
2024 48.81 53 16.99

Jul - Jun


Days
%
2010/2011 43.43 103 33.44
2011/2012 48.02 75 20.49
2012/2013 46.22 85 23.29
2013/2014 43.61 114 31.23
2014/2015 43.81 106 29.04
2015/2016 46.35 75 20.49
2016/2017 47.33 78 21.37
2017/2018 45.50 101 27.67
2018/2019 45.93 106 29.04
2019/2020 45.04 87 23.77
2020/2021 45.77 93 25.48
2021/2022 45.08 100 27.40
2022/2023 45.42 83 22.74
2023/2024 46.33 84 22.95
2024/2025 56.28 3 2.31




First frost


2010/2011 Nov 03, 2010
2011/2012 Oct 31, 2011
2012/2013 Nov 05, 2012
2013/2014 Oct 26, 2013
2014/2015 Nov 08, 2014
2015/2016 Oct 19, 2015
2016/2017 Oct 26, 2016
2017/2018 Nov 10, 2017
2018/2019 Oct 21, 2018
2019/2020 Nov 03, 2019
2020/2021 Oct 31, 2020
2021/2022 Nov 04, 2021
2022/2023 Nov 14, 2022
2023/2024 Nov 02, 2023
2024/2025 Oct 28, 2024


Last frost


2010/2011 Mar 30, 2011
2011/2012 Mar 27, 2012
2012/2013 Apr 04, 2013
2013/2014 Apr 17, 2014
2014/2015 Apr 25, 2015
2015/2016 Apr 14, 2016
2016/2017 Mar 30, 2017
2017/2018 Apr 21, 2018
2018/2019 Apr 03, 2019
2019/2020 May 10, 2020
2020/2021 Apr 03, 2021
2021/2022 Apr 18, 2022
2022/2023 Apr 10, 2023
2023/2024 Mar 26, 2024


Continuous freezing periods*


Duration From To
13 d 7 h 50 min Dec 26, 2017 03:05 PM Jan 8, 2018 10:55 PM
10 d 8 h 35 min Jan 16, 2014 10:10 PM Jan 27, 2014 06:45 AM
9 d 4 h 35 min Feb 12, 2015 06:00 PM Feb 21, 2015 10:35 PM
9 d 15 min Jan 6, 2014 04:15 AM Jan 15, 2014 04:30 AM
7 d 20 h 5 min Jan 14, 2024 05:50 PM Jan 22, 2024 01:55 PM
5 d 17 h Jan 21, 2013 06:55 PM Jan 27, 2013 11:55 AM
5 d 13 h 30 min Feb 7, 2014 05:55 PM Feb 13, 2014 07:25 AM
5 d 9 h 15 min Feb 10, 2016 03:25 PM Feb 16, 2016 12:40 AM
4 d 22 h Jan 5, 2017 03:45 PM Jan 10, 2017 01:45 PM
3 d 23 h 40 min Jan 21, 2011 11:45 AM Jan 25, 2011 11:25 AM
3 d 22 h 35 min Dec 23, 2022 11:40 AM Dec 27, 2022 10:15 AM
3 d 20 h 45 min Dec 13, 2010 03:30 PM Dec 17, 2010 12:15 PM
3 d 19 h 45 min Jan 30, 2019 01:55 PM Feb 3, 2019 09:40 AM
3 d 19 h 40 min Jan 5, 2015 04:15 PM Jan 9, 2015 11:55 AM
3 d 19 h 20 min Jan 27, 2014 02:50 PM Jan 31, 2014 10:10 AM
3 d 17 h 50 min Jan 21, 2016 04:50 PM Jan 25, 2016 10:40 AM
3 d 17 h 35 min Jan 17, 2016 05:55 PM Jan 21, 2016 11:30 AM
3 d 13 h 30 min Feb 26, 2015 05:25 PM Mar 2, 2015 06:55 AM
3 d 7 h 35 min Nov 9, 2010 05:25 PM Nov 13, 2010 01:00 AM
3 d 2 h 25 min Jan 13, 2018 08:00 AM Jan 16, 2018 10:25 AM
2 d 22 h Feb 11, 2021 02:25 PM Feb 14, 2021 12:25 PM
2 d 20 h 20 min Jan 28, 2022 04:55 PM Jan 31, 2022 01:15 PM
2 d 19 h 20 min Jan 12, 2019 04:10 PM Jan 15, 2019 11:30 AM
2 d 18 h 45 min Feb 8, 2011 04:45 PM Feb 11, 2011 11:30 AM
2 d 18 h 35 min Jan 25, 2022 06:10 PM Jan 28, 2022 12:45 PM
2 d 18 h 30 min Jan 20, 2022 04:05 PM Jan 23, 2022 10:35 AM
2 d 18 h 20 min Jan 20, 2019 02:45 PM Jan 23, 2019 09:05 AM
2 d 17 h 55 min Jan 2, 2014 04:10 PM Jan 5, 2014 10:05 AM
2 d 17 h 40 min Jan 20, 2012 05:35 AM Jan 22, 2012 11:15 PM
2 d 17 h 5 min Dec 24, 2010 08:25 PM Dec 27, 2010 01:30 PM
2 d 14 h 50 min Feb 16, 2021 08:55 PM Feb 19, 2021 11:45 AM
2 d 9 h 50 min Jan 6, 2022 10:55 PM Jan 9, 2022 08:45 AM
2 d 9 h 15 min Mar 3, 2014 01:00 AM Mar 5, 2014 10:15 AM
2 d 8 h 20 min Jan 3, 2012 12:25 AM Jan 5, 2012 08:45 AM
2 d 7 h 40 min Nov 22, 2018 12:20 AM Nov 24, 2018 08:00 AM
2 d 7 h 25 min Feb 1, 2013 05:45 AM Feb 3, 2013 01:10 PM
2 d 6 h Jan 10, 2022 04:30 AM Jan 12, 2022 10:30 AM
2 d 5 h Dec 15, 2016 04:50 AM Dec 17, 2016 09:50 AM
2 d 4 h 45 min Jan 13, 2015 06:05 AM Jan 15, 2015 10:50 AM
2 d 4 h 15 min Feb 23, 2015 06:50 AM Feb 25, 2015 11:05 AM
2 d 4 h 10 min Jan 3, 2022 04:55 AM Jan 5, 2022 09:05 AM
2 d 2 h 45 min Feb 5, 2015 07:25 AM Feb 7, 2015 10:10 AM
2 d 2 h 40 min Mar 5, 2015 09:25 AM Mar 7, 2015 12:05 PM
2 d 2 h Feb 3, 2023 06:45 AM Feb 5, 2023 08:45 AM
2 d 1 h 15 min Jan 14, 2022 06:40 PM Jan 16, 2022 07:55 PM
2 d 1 h 10 min Feb 2, 2018 07:20 AM Feb 4, 2018 08:30 AM
* > 48h


Seasons


Days Days
% season
Days
% total
Spring 37 2.87 8.04
Summer 0 0.00 0.00
Fall 19 1.42 4.13
Winter 404 31.96 87.83


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

Station History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter