• Watch vs. Warning: Explained

Snow

All months data

Month
in

in
total max/day min/day avg/day max min snow index first day last day
November 2013 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
December 2013 11.8 7.0 0.0 0.4 7.0 0.0 0.82 0.0 0.0
January 2014 16.4 8.5 0.0 0.5 8.5 0.0 2.15 0.0 4.0
February 2014 19.5 11.0 0.0 0.7 14.0 1.0 4.74 3.5 1.5
March 2014 10.5 4.0 0.0 0.3 6.0 0.0 1.20 1.5 0.0
November 2014 0.5 0.5 0.0 0.0 0.0 0.0 0.00 0.0 0.0
December 2014 0.1 0.1 0.0 0.0 0.0 0.0 0.00 0.0 0.0
January 2015 3.7 1.4 0.0 0.1 1.8 0.0 0.14 0.0 0.0
February 2015 13.2 7.3 0.0 0.5 8.5 0.0 1.57 0.0 4.0
March 2015 10.6 8.2 0.0 0.3 10.0 0.0 1.21 4.0 0.0
November 2015 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
December 2015 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
January 2016 15.6 9.5 0.0 0.5 15.3 0.0 2.19 0.0 1.0
February 2016 5 3.1 0.0 0.2 3.0 0.0 0.42 0.0 0.0
March 2016 2.9 2.7 0.0 0.1 0.0 0.0 0.00 0.0 0.0
November 2016 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
December 2016 0.1 0.1 0.0 0.0 0.0 0.0 0.00 0.0 0.0
January 2017 3 1.4 0.0 0.1 0.0 0.0 0.00 0.0 0.0
February 2017 1.2 0.8 0.0 0.0 0.8 0.0 0.06 0.0 0.0
March 2017 6 2.1 0.0 0.2 3.8 0.0 0.50 0.0 0.0
November 2017 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
December 2017 7.3 3.4 0.0 0.2 3.4 0.0 0.41 0.0 0.1
January 2018 3 1.0 0.0 0.1 1.5 0.0 0.39 0.1 0.0
February 2018 2.7 2.7 0.0 0.1 2.7 0.0 0.10 0.0 0.0
March 2018 14.4 9.4 0.0 0.5 8.5 0.0 0.65 0.0 0.0
November 2018 3.4 3.4 0.0 0.1 0.5 0.0 0.02 0.0 0.0
December 2018 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
January 2019 5.3 3.0 0.0 0.2 4.0 0.0 0.51 0.0 0.2
February 2019 9.1 3.4 0.0 0.3 4.0 0.0 0.50 0.1 0.0
March 2019 3.5 2.2 0.0 0.1 2.2 0.0 0.13 2.2 0.0
November 2019 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
December 2019 0.6 0.4 0.0 0.0 0.4 0.0 0.02 0.0 0.0
January 2020 0.9 0.5 0.0 0.0 0.2 0.0 0.01 0.0 0.0
February 2020 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
March 2020 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
November 2020 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
December 2020 4.6 4.6 0.0 0.1 3.1 0.0 0.45 0.0 0.0
January 2021 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
February 2021 13.9 3.5 0.0 0.5 4.3 0.1 1.44 2.6 0.1
March 2021 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
November 2021 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
December 2021 0.2 0.2 0.0 0.0 0.0 0.0 0.00 0.0 0.0
January 2022 8.6 2.9 0.0 0.3 2.9 0.0 0.53 0.0 2.5
February 2022 2 1.0 0.0 0.1 2.5 0.0 0.25 2.5 0.0
March 2022 0.6 0.6 0.0 0.0 0.2 0.0 0.01 0.0 0.0
November 2022 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
December 2022 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
January 2023 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
February 2023 0.2 0.2 0.0 0.0 0.2 0.0 0.01 0.2 0.0
March 2023 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
November 2023 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
December 2023 0.2 0.2 0.0 0.0 0.0 0.0 0.00 0.0 0.0
January 2024 8.2 3.6 0.0 0.3 7.0 0.0 1.15 0.0 0.0
February 2024 3.5 2.7 0.0 0.1 2.7 0.0 0.21 0.0 0.0
March 2024 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
November 2024 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
December 2024 0.2 0.1 0.0 0.0 0.1 0.0 0.01 0.0 0.0
January 2025 6.2 1.7 0.0 0.2 2.9 0.0 0.99 0.0 0.0
February 2025 2.9 2.9 0.0 0.1 2.9 0.0 0.12 0.0 0.0
March 2025 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
December 2025 5.1 4.0 0.0 0.2 4.0 0.0 0.54 0.0 0.0
January 2026 9.4 3.5 0.0 0.3 7.5 0.0 1.65 0.5 6.5
February 2026 7.4 7.4 0.0 0.3 7.4 0.0 3.68 6.5 0.0
March 2026 0.2 0.2 0.0 0.0 0.0 0.0 0.00 0.0 0.0
Avg / month 3.8 2.1 0.0 0.1 2.4 0.0 0.45
Overall 243.7 11.0 0.0 15.3 0.0

Month Days with snowfall
Days with snow on ground
Days with no snow on ground

°F
Avg
Max
Min
November 2013 30 42.9 69.3 18.4
December 2013 8 14 17 37.3 67.4 15.1
January 2014 4 13 18 27.5 62.0 0.0
February 2014 6 27 0 30.3 58.6 6.5
March 2014 6 15 16 37.1 67.2 3.5
November 2014 1 30 42.3 68.2 18.4
December 2014 1 31 39.1 62.5 23.7
January 2015 5 5 26 29.7 57.0 6.9
February 2015 6 14 14 24.1 54.1 -0.7
March 2015 5 12 19 37.6 71.2 5.5
November 2015 30 49.9 75.0 26.7
December 2015 31 47.8 67.8 25.1
January 2016 4 9 22 31.6 61.5 10.6
February 2016 4 9 20 36.1 64.1 6.3
March 2016 2 31 48.1 78.0 24.2
November 2016 30 47.5 70.4 26.4
December 2016 1 31 37.0 63.1 14.2
January 2017 4 31 37.1 61.6 9.6
February 2017 2 3 25 41.7 75.5 19.2
March 2017 4 8 23 40.9 76.2 15.3
November 2017 30 44.8 73.4 21.6
December 2017 5 10 21 34.4 59.4 5.9
January 2018 4 12 19 31.1 64.8 -1.1
February 2018 1 1 27 40.3 75.6 13.6
March 2018 5 10 21 38.7 71.1 25.9
November 2018 1 1 29 41.9 71.1 15.1
December 2018 31 38.1 60.6 17.4
January 2019 5 9 22 31.6 59.0 3.4
February 2019 4 9 19 34.9 67.6 4.1
March 2019 3 3 28 40.5 75.9 15.6
November 2019 30 40.6 64.9 19.2
December 2019 2 2 29 36.7 57.0 15.6
January 2020 3 1 30 37.3 66.7 16.3
February 2020 29 38.4 64.2 13.1
March 2020 31 46.6 75.4 20.1
November 2020 30 49.3 75.0 22.8
December 2020 1 6 25 36.3 63.7 17.2
January 2021 31 33.8 53.1 15.3
February 2021 10 28 0 33.2 55.6 18.1
March 2021 31 45.4 80.8 18.0
November 2021 30 42.7 70.1 23.2
December 2021 1 31 41.8 65.1 20.7
January 2022 6 9 22 28.8 61.2 5.5
February 2022 2 6 22 36.1 70.3 13.5
March 2022 1 1 30 44.3 72.0 18.0
November 2022 30 47.5 79.3 19.9
December 2022 31 35.1 60.3 5.0
January 2023 31 40.4 63.0 23.4
February 2023 1 1 27 40.6 74.7 11.7
March 2023 31 42.8 65.7 23.0
November 2023 30 42.6 69.3 18.0
December 2023 1 31 41.0 61.2 21.9
January 2024 3 9 22 34.8 57.7 8.4
February 2024 3 5 24 37.9 63.9 18.9
March 2024 31 46.1 74.7 22.3
November 2024 30 48.7 79.3 24.1
December 2024 2 2 29 36.3 65.5 8.8
January 2025 6 25 6 28.1 52.3 -0.4
February 2025 1 2 26 34.2 62.1 13.5
March 2025 31 47.1 81.7 18.1
November 2025 44.8 68.2 24.4
December 2025 3 7 24 31.8 57.9 7.9
January 2026 5 15 16 28.2 60.6 3.9
February 2026 1 25 3 30.2 57.4 5.4
March 2026 1 31 46.4 80.2 20.8
Avg / month 2.3 5.1 25.1 36.3 64.9 12.5
Total 144 328 1607

Monthly data

Month
in

in
Max/day
Min/day
Avg/day
total
max
min
avg
November 3.4 0.0 0.0 3.9 0.5 0.0 0.0
December 7.0 0.0 0.1 30.2 7.0 0.0 0.2
January 9.5 0.0 0.2 80.3 15.3 0.0 0.7
February 11.0 0.0 0.2 80.6 14.0 0.0 1.0
March 9.4 0.0 0.1 48.7 10.0 0.0 0.3

Month Days with snowfall
Days with snow on ground
Days with no snow on ground
Temperature (°F)
Avg
Max
Min
November 2 1 359 45.1 79.3 15.1
December 25 41 362 37.9 67.8 5.0
January 49 107 296 32.3 66.7 -1.1
February 41 130 236 35.2 75.6 -0.7
March 27 49 354 43.2 81.7 3.5

Winter comparison

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025 2025/2026
Data available 150 days 151 days 152 days 151 days 151 days 151 days 152 days 151 days 151 days 151 days 152 days 151 days 121 days
Days with snowfall 24 days 18 days 10 days 11 days 15 days 13 days 5 days 11 days 10 days 1 days 7 days 9 days 10 days
Days with snow on ground 69 days 31 days 18 days 11 days 33 days 22 days 3 days 34 days 16 days 1 days 14 days 29 days 47 days
Total amount of snow 58.2 in 28.1 in 23.5 in 10.3 in 27.4 in 21.3 in 1.5 in 18.5 in 11.4 in 0.2 in 11.9 in 9.3 in 22.1 in
Snow index 1.71 0.57 0.53 0.11 0.32 0.23 0.01 0.36 0.15 0.00 0.27 0.23 1.41
First day with snowfall 7 Dec 27 Nov 13 Jan 17 Dec 10 Dec 16 Nov 11 Dec 17 Dec 28 Dec 1 Feb 7 Dec 21 Dec 6 Dec
Last day with snowfall 26 Mar 29 Mar 21 Mar 16 Mar 22 Mar 9 Mar 19 Jan 27 Feb 13 Mar 1 Feb 17 Feb 12 Feb 13 Mar
Last day with snow on ground 26 Mar 21 Mar 17 Feb 20 Mar 25 Mar 4 Mar 8 Jan 28 Feb 13 Mar 1 Feb 20 Feb 13 Feb 27 Feb
First freezing day 26 Oct 8 Nov 19 Oct 26 Oct 10 Nov 21 Oct 3 Nov 31 Oct 4 Nov 14 Nov 2 Nov 28 Oct 6 Nov
Last freezing day 17 Apr 25 Apr 14 Apr 30 Mar 21 Apr 3 Apr 10 May 3 Apr 18 Apr 10 Apr 26 Mar 9 Apr 21 Apr
Days between first and last snow 108 113 35 92 104 108 28 73 74 0 75 54 83
Days between first and last freeze 173 167 178 155 161 164 189 154 165 146 145 163 165
Maximum temperature 69.3 °F 71.2 °F 78.0 °F 76.2 °F 75.6 °F 75.9 °F 75.4 °F 80.8 °F 72.0 °F 79.3 °F 74.7 °F 81.7 °F 80.2 °F
Minimum temperature 0.0 °F -0.7 °F 6.3 °F 9.6 °F -1.1 °F 3.4 °F 13.1 °F 15.3 °F 5.5 °F 5.0 °F 8.4 °F -0.4 °F 3.9 °F
Most consecutive days with snowfall 4
24 Dec to 27 Dec
2
6 Jan to 7 Jan
5 Mar to 6 Mar
2
23 Jan to 24 Jan
9 Feb to 10 Feb
3
14 Mar to 16 Mar
2
30 Dec to 31 Dec
4 Jan to 5 Jan
17 Jan to 18 Jan
7 Mar to 8 Mar
21 Mar to 22 Mar
2
13 Jan to 14 Jan
30 Jan to 31 Jan
11 Feb to 12 Feb
2
8 Jan to 9 Jan
3
1 Feb to 3 Feb
18 Feb to 20 Feb
2
3 Jan to 4 Jan
29 Jan to 30 Jan
13 Feb to 14 Feb
1
1 Feb to 1 Feb
2
19 Jan to 20 Jan
13 Feb to 14 Feb
2
6 Jan to 7 Jan
2
18 Jan to 19 Jan
25 Jan to 26 Jan
Most consecutive days with snow on ground 49
22 Jan to 12 Mar
23
17 Feb to 11 Mar
9
23 Jan to 31 Jan
9 Feb to 17 Feb
7
14 Mar to 20 Mar
8
4 Jan to 11 Jan
7
13 Jan to 19 Jan
1
11 Dec to 11 Dec
16 Dec to 16 Dec
8 Jan to 8 Jan
28
1 Feb to 28 Feb
5
29 Jan to 2 Feb
1
1 Feb to 1 Feb
9
16 Jan to 24 Jan
24
6 Jan to 29 Jan
27
25 Jan to 20 Feb

Graphs





















Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

Station History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter