| Month |
in |
in |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| total | max/day | min/day | avg/day | max | min | snow index | first day | last day | |
| November 2013 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| December 2013 | 11.8 | 7.0 | 0.0 | 0.4 | 7.0 | 0.0 | 0.82 | 0.0 | 0.0 |
| January 2014 | 16.4 | 8.5 | 0.0 | 0.5 | 8.5 | 0.0 | 2.15 | 0.0 | 4.0 |
| February 2014 | 19.5 | 11.0 | 0.0 | 0.7 | 14.0 | 1.0 | 4.74 | 3.5 | 1.5 |
| March 2014 | 10.5 | 4.0 | 0.0 | 0.3 | 6.0 | 0.0 | 1.20 | 1.5 | 0.0 |
| November 2014 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| December 2014 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| January 2015 | 3.7 | 1.4 | 0.0 | 0.1 | 1.8 | 0.0 | 0.14 | 0.0 | 0.0 |
| February 2015 | 13.2 | 7.3 | 0.0 | 0.5 | 8.5 | 0.0 | 1.57 | 0.0 | 4.0 |
| March 2015 | 10.6 | 8.2 | 0.0 | 0.3 | 10.0 | 0.0 | 1.21 | 4.0 | 0.0 |
| November 2015 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| December 2015 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| January 2016 | 15.6 | 9.5 | 0.0 | 0.5 | 15.3 | 0.0 | 2.19 | 0.0 | 1.0 |
| February 2016 | 5 | 3.1 | 0.0 | 0.2 | 3.0 | 0.0 | 0.42 | 0.0 | 0.0 |
| March 2016 | 2.9 | 2.7 | 0.0 | 0.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| November 2016 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| December 2016 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| January 2017 | 3 | 1.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| February 2017 | 1.2 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.06 | 0.0 | 0.0 |
| March 2017 | 6 | 2.1 | 0.0 | 0.2 | 3.8 | 0.0 | 0.50 | 0.0 | 0.0 |
| November 2017 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| December 2017 | 7.3 | 3.4 | 0.0 | 0.2 | 3.4 | 0.0 | 0.41 | 0.0 | 0.1 |
| January 2018 | 3 | 1.0 | 0.0 | 0.1 | 1.5 | 0.0 | 0.39 | 0.1 | 0.0 |
| February 2018 | 2.7 | 2.7 | 0.0 | 0.1 | 2.7 | 0.0 | 0.10 | 0.0 | 0.0 |
| March 2018 | 14.4 | 9.4 | 0.0 | 0.5 | 8.5 | 0.0 | 0.65 | 0.0 | 0.0 |
| November 2018 | 3.4 | 3.4 | 0.0 | 0.1 | 0.5 | 0.0 | 0.02 | 0.0 | 0.0 |
| December 2018 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| January 2019 | 5.3 | 3.0 | 0.0 | 0.2 | 4.0 | 0.0 | 0.51 | 0.0 | 0.2 |
| February 2019 | 9.1 | 3.4 | 0.0 | 0.3 | 4.0 | 0.0 | 0.50 | 0.1 | 0.0 |
| March 2019 | 3.5 | 2.2 | 0.0 | 0.1 | 2.2 | 0.0 | 0.13 | 2.2 | 0.0 |
| November 2019 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| December 2019 | 0.6 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.02 | 0.0 | 0.0 |
| January 2020 | 0.9 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.01 | 0.0 | 0.0 |
| February 2020 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| March 2020 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| November 2020 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| December 2020 | 4.6 | 4.6 | 0.0 | 0.1 | 3.1 | 0.0 | 0.45 | 0.0 | 0.0 |
| January 2021 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| February 2021 | 13.9 | 3.5 | 0.0 | 0.5 | 4.3 | 0.1 | 1.44 | 2.6 | 0.1 |
| March 2021 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| November 2021 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| December 2021 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| January 2022 | 8.6 | 2.9 | 0.0 | 0.3 | 2.9 | 0.0 | 0.53 | 0.0 | 2.5 |
| February 2022 | 2 | 1.0 | 0.0 | 0.1 | 2.5 | 0.0 | 0.25 | 2.5 | 0.0 |
| March 2022 | 0.6 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.01 | 0.0 | 0.0 |
| November 2022 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| December 2022 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| January 2023 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| February 2023 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.01 | 0.2 | 0.0 |
| March 2023 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| November 2023 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| December 2023 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| January 2024 | 8.2 | 3.6 | 0.0 | 0.3 | 7.0 | 0.0 | 1.15 | 0.0 | 0.0 |
| February 2024 | 3.5 | 2.7 | 0.0 | 0.1 | 2.7 | 0.0 | 0.21 | 0.0 | 0.0 |
| March 2024 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| November 2024 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| December 2024 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.01 | 0.0 | 0.0 |
| January 2025 | 6.2 | 1.7 | 0.0 | 0.2 | 2.9 | 0.0 | 0.99 | 0.0 | 0.0 |
| February 2025 | 2.9 | 2.9 | 0.0 | 0.1 | 2.9 | 0.0 | 0.12 | 0.0 | 0.0 |
| March 2025 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| December 2025 | 5.1 | 4.0 | 0.0 | 0.2 | 4.0 | 0.0 | 0.54 | 0.0 | 0.0 |
| January 2026 | 9.4 | 3.5 | 0.0 | 0.3 | 7.5 | 0.0 | 1.65 | 0.5 | 6.5 |
| February 2026 | 7.4 | 7.4 | 0.0 | 0.3 | 7.4 | 0.0 | 3.68 | 6.5 | 0.0 |
| March 2026 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Avg / month | 3.8 | 2.1 | 0.0 | 0.1 | 2.4 | 0.0 | 0.45 | ||
| Overall | 243.7 | 11.0 | 0.0 | 15.3 | 0.0 | ||||
| Month |
Days with snowfall |
Days with snow on ground |
Days with no snow on ground |
°F |
||
|---|---|---|---|---|---|---|
|
Avg |
Max |
Min |
||||
| November 2013 | 30 | 42.9 | 69.3 | 18.4 | ||
| December 2013 | 8 | 14 | 17 | 37.3 | 67.4 | 15.1 |
| January 2014 | 4 | 13 | 18 | 27.5 | 62.0 | 0.0 |
| February 2014 | 6 | 27 | 0 | 30.3 | 58.6 | 6.5 |
| March 2014 | 6 | 15 | 16 | 37.1 | 67.2 | 3.5 |
| November 2014 | 1 | 30 | 42.3 | 68.2 | 18.4 | |
| December 2014 | 1 | 31 | 39.1 | 62.5 | 23.7 | |
| January 2015 | 5 | 5 | 26 | 29.7 | 57.0 | 6.9 |
| February 2015 | 6 | 14 | 14 | 24.1 | 54.1 | -0.7 |
| March 2015 | 5 | 12 | 19 | 37.6 | 71.2 | 5.5 |
| November 2015 | 30 | 49.9 | 75.0 | 26.7 | ||
| December 2015 | 31 | 47.8 | 67.8 | 25.1 | ||
| January 2016 | 4 | 9 | 22 | 31.6 | 61.5 | 10.6 |
| February 2016 | 4 | 9 | 20 | 36.1 | 64.1 | 6.3 |
| March 2016 | 2 | 31 | 48.1 | 78.0 | 24.2 | |
| November 2016 | 30 | 47.5 | 70.4 | 26.4 | ||
| December 2016 | 1 | 31 | 37.0 | 63.1 | 14.2 | |
| January 2017 | 4 | 31 | 37.1 | 61.6 | 9.6 | |
| February 2017 | 2 | 3 | 25 | 41.7 | 75.5 | 19.2 |
| March 2017 | 4 | 8 | 23 | 40.9 | 76.2 | 15.3 |
| November 2017 | 30 | 44.8 | 73.4 | 21.6 | ||
| December 2017 | 5 | 10 | 21 | 34.4 | 59.4 | 5.9 |
| January 2018 | 4 | 12 | 19 | 31.1 | 64.8 | -1.1 |
| February 2018 | 1 | 1 | 27 | 40.3 | 75.6 | 13.6 |
| March 2018 | 5 | 10 | 21 | 38.7 | 71.1 | 25.9 |
| November 2018 | 1 | 1 | 29 | 41.9 | 71.1 | 15.1 |
| December 2018 | 31 | 38.1 | 60.6 | 17.4 | ||
| January 2019 | 5 | 9 | 22 | 31.6 | 59.0 | 3.4 |
| February 2019 | 4 | 9 | 19 | 34.9 | 67.6 | 4.1 |
| March 2019 | 3 | 3 | 28 | 40.5 | 75.9 | 15.6 |
| November 2019 | 30 | 40.6 | 64.9 | 19.2 | ||
| December 2019 | 2 | 2 | 29 | 36.7 | 57.0 | 15.6 |
| January 2020 | 3 | 1 | 30 | 37.3 | 66.7 | 16.3 |
| February 2020 | 29 | 38.4 | 64.2 | 13.1 | ||
| March 2020 | 31 | 46.6 | 75.4 | 20.1 | ||
| November 2020 | 30 | 49.3 | 75.0 | 22.8 | ||
| December 2020 | 1 | 6 | 25 | 36.3 | 63.7 | 17.2 |
| January 2021 | 31 | 33.8 | 53.1 | 15.3 | ||
| February 2021 | 10 | 28 | 0 | 33.2 | 55.6 | 18.1 |
| March 2021 | 31 | 45.4 | 80.8 | 18.0 | ||
| November 2021 | 30 | 42.7 | 70.1 | 23.2 | ||
| December 2021 | 1 | 31 | 41.8 | 65.1 | 20.7 | |
| January 2022 | 6 | 9 | 22 | 28.8 | 61.2 | 5.5 |
| February 2022 | 2 | 6 | 22 | 36.1 | 70.3 | 13.5 |
| March 2022 | 1 | 1 | 30 | 44.3 | 72.0 | 18.0 |
| November 2022 | 30 | 47.5 | 79.3 | 19.9 | ||
| December 2022 | 31 | 35.1 | 60.3 | 5.0 | ||
| January 2023 | 31 | 40.4 | 63.0 | 23.4 | ||
| February 2023 | 1 | 1 | 27 | 40.6 | 74.7 | 11.7 |
| March 2023 | 31 | 42.8 | 65.7 | 23.0 | ||
| November 2023 | 30 | 42.6 | 69.3 | 18.0 | ||
| December 2023 | 1 | 31 | 41.0 | 61.2 | 21.9 | |
| January 2024 | 3 | 9 | 22 | 34.8 | 57.7 | 8.4 |
| February 2024 | 3 | 5 | 24 | 37.9 | 63.9 | 18.9 |
| March 2024 | 31 | 46.1 | 74.7 | 22.3 | ||
| November 2024 | 30 | 48.7 | 79.3 | 24.1 | ||
| December 2024 | 2 | 2 | 29 | 36.3 | 65.5 | 8.8 |
| January 2025 | 6 | 25 | 6 | 28.1 | 52.3 | -0.4 |
| February 2025 | 1 | 2 | 26 | 34.2 | 62.1 | 13.5 |
| March 2025 | 31 | 47.1 | 81.7 | 18.1 | ||
| November 2025 | 44.8 | 68.2 | 24.4 | |||
| December 2025 | 3 | 7 | 24 | 31.8 | 57.9 | 7.9 |
| January 2026 | 5 | 15 | 16 | 28.2 | 60.6 | 3.9 |
| February 2026 | 1 | 25 | 3 | 30.2 | 57.4 | 5.4 |
| March 2026 | 1 | 31 | 46.4 | 80.2 | 20.8 | |
| Avg / month | 2.3 | 5.1 | 25.1 | 36.3 | 64.9 | 12.5 |
| Total | 144 | 328 | 1607 | |||





























