• Watch vs. Warning: Explained

  • Social Media

Maximum potential solar radiation


Annual average maximum 750.29 W/m2
Minimum 393.00 W/m2
21 December
Maximum 1009.65 W/m2
17 June

Months


15 January 12:14 PM 438.109
15 February 12:19 PM 594.954
15 March 1:13 PM 770.286
15 April 1:04 PM 914.813
15 May 1:01 PM 988.358
15 June 1:05 PM 1009.6
15 July 1:10 PM 995.513
15 August 1:08 PM 938.557
15 September 12:59 PM 820.206
15 October 12:50 PM 654.591
15 November 11:49 AM 482.637
15 December 11:59 AM 395.431

Days


1 January 12:08 PM 401.563
2 January 12:08 PM 403.25
3 January 12:09 PM 405.083
4 January 12:09 PM 407.065
5 January 12:09 PM 409.189
6 January 12:10 PM 411.461
7 January 12:10 PM 413.873
8 January 12:11 PM 416.428
9 January 12:11 PM 419.121
10 January 12:12 PM 421.952
11 January 12:12 PM 424.92
12 January 12:12 PM 428.02
13 January 12:13 PM 431.255
14 January 12:13 PM 434.619
15 January 12:14 PM 438.109
16 January 12:14 PM 441.728
17 January 12:14 PM 445.468
18 January 12:15 PM 449.328
19 January 12:15 PM 453.309
20 January 12:15 PM 457.404
21 January 12:16 PM 461.611
22 January 12:16 PM 465.932
23 January 12:16 PM 470.358
24 January 12:16 PM 474.888
25 January 12:17 PM 479.521
26 January 12:17 PM 484.254
27 January 12:17 PM 489.082
28 January 12:17 PM 494.002
29 January 12:17 PM 499.01
30 January 12:18 PM 504.107
31 January 12:18 PM 509.288
1 February 12:18 PM 514.548
2 February 12:18 PM 519.884
3 February 12:18 PM 525.294
4 February 12:18 PM 530.773
5 February 12:18 PM 536.319
6 February 12:18 PM 541.929
7 February 12:19 PM 547.599
8 February 12:19 PM 553.326
9 February 12:19 PM 559.107
10 February 12:19 PM 564.937
11 February 12:19 PM 570.813
12 February 12:19 PM 576.951
13 February 12:19 PM 582.917
14 February 12:19 PM 588.919
15 February 12:19 PM 594.954
16 February 12:19 PM 601.019
17 February 12:18 PM 607.109
18 February 12:18 PM 613.224
19 February 12:18 PM 619.358
20 February 12:18 PM 625.509
21 February 12:18 PM 631.673
22 February 12:18 PM 637.846
23 February 12:18 PM 644.026
24 February 12:18 PM 650.209
25 February 12:18 PM 656.393
26 February 12:17 PM 662.575
27 February 12:17 PM 668.753
28 February 12:17 PM 674.922
29 February 12:17 PM 681.079
1 March 12:17 PM 687.221
2 March 12:16 PM 693.346
3 March 12:16 PM 699.454
4 March 12:16 PM 705.539
5 March 12:16 PM 711.598
6 March 12:16 PM 717.629
7 March 12:15 PM 723.631
8 March 12:15 PM 729.602
9 March 12:15 PM 735.536
10 March 12:15 PM 741.432
11 March 12:14 PM 747.291
12 March 12:14 PM 753.108
13 March 1:14 PM 758.88
14 March 1:14 PM 764.605
15 March 1:13 PM 770.286
16 March 1:13 PM 775.916
17 March 1:13 PM 781.492
18 March 1:12 PM 787.016
19 March 1:12 PM 792.486
20 March 1:12 PM 797.898
21 March 1:11 PM 803.25
22 March 1:11 PM 808.546
23 March 1:11 PM 813.778
24 March 1:11 PM 818.946
25 March 1:10 PM 824.053
26 March 1:10 PM 829.093
27 March 1:10 PM 834.066
28 March 1:09 PM 838.971
29 March 1:09 PM 843.81
30 March 1:09 PM 848.576
31 March 1:08 PM 853.272
1 April 1:08 PM 857.898
2 April 1:08 PM 862.451
3 April 1:08 PM 866.929
4 April 1:07 PM 871.337
5 April 1:07 PM 875.669
6 April 1:07 PM 879.925
7 April 1:06 PM 884.106
8 April 1:06 PM 888.214
9 April 1:06 PM 892.243
10 April 1:06 PM 896.195
11 April 1:05 PM 900.073
12 April 1:05 PM 903.874
13 April 1:05 PM 907.597
14 April 1:05 PM 911.242
15 April 1:04 PM 914.813
16 April 1:04 PM 918.306
17 April 1:04 PM 921.721
18 April 1:04 PM 925.059
19 April 1:03 PM 928.322
20 April 1:01 PM 931.985
21 April 1:03 PM 935.138
22 April 1:03 PM 938.171
23 April 1:03 PM 941.127
24 April 1:02 PM 944.011
25 April 1:02 PM 946.82
26 April 1:02 PM 949.555
27 April 1:02 PM 952.215
28 April 1:02 PM 954.803
29 April 1:02 PM 957.318
30 April 1:01 PM 959.761
1 May 1:01 PM 962.135
2 May 1:01 PM 964.439
3 May 1:01 PM 966.673
4 May 1:01 PM 968.837
5 May 1:01 PM 970.934
6 May 1:01 PM 972.964
7 May 1:01 PM 974.927
8 May 1:01 PM 976.825
9 May 1:01 PM 978.659
10 May 1:01 PM 980.428
11 May 1:01 PM 982.136
12 May 1:01 PM 983.781
13 May 1:01 PM 985.366
14 May 1:01 PM 986.891
15 May 1:01 PM 988.358
16 May 1:01 PM 989.766
17 May 1:01 PM 991.118
18 May 1:01 PM 992.414
19 May 1:01 PM 993.654
20 May 1:01 PM 994.841
21 May 1:01 PM 995.975
22 May 1:01 PM 997.056
23 May 1:01 PM 998.086
24 May 1:01 PM 999.066
25 May 1:01 PM 999.997
26 May 1:01 PM 1000.88
27 May 1:01 PM 1001.71
28 May 1:02 PM 1002.5
29 May 1:02 PM 1003.24
30 May 1:02 PM 1003.94
31 May 1:02 PM 1004.6
1 June 1:02 PM 1005.21
2 June 1:02 PM 1005.78
3 June 1:02 PM 1006.3
4 June 1:03 PM 1006.79
5 June 1:03 PM 1007.23
6 June 1:03 PM 1007.64
7 June 1:03 PM 1008.01
8 June 1:03 PM 1008.33
9 June 1:04 PM 1008.62
10 June 1:04 PM 1008.88
11 June 1:04 PM 1009.1
12 June 1:04 PM 1009.28
13 June 1:04 PM 1009.42
14 June 1:05 PM 1009.53
15 June 1:05 PM 1009.6
16 June 1:05 PM 1009.65
17 June 1:05 PM 1009.65
18 June 1:05 PM 1009.62
19 June 1:06 PM 1009.56
20 June 1:06 PM 1009.46
21 June 1:06 PM 1009.33
22 June 1:06 PM 1009.16
23 June 1:06 PM 1008.96
24 June 1:07 PM 1008.73
25 June 1:07 PM 1008.47
26 June 1:07 PM 1008.17
27 June 1:07 PM 1007.83
28 June 1:07 PM 1007.46
29 June 1:08 PM 1007.11
30 June 1:08 PM 1006.67
1 July 1:08 PM 1006.19
2 July 1:08 PM 1005.67
3 July 1:08 PM 1005.11
4 July 1:09 PM 1004.52
5 July 1:09 PM 1003.9
6 July 1:09 PM 1003.24
7 July 1:09 PM 1002.54
8 July 1:09 PM 1001.8
9 July 1:09 PM 1001.02
10 July 1:10 PM 1000.2
11 July 1:10 PM 999.347
12 July 1:10 PM 998.451
13 July 1:10 PM 997.513
14 July 1:10 PM 996.534
15 July 1:10 PM 995.513
16 July 1:10 PM 994.448
17 July 1:10 PM 993.339
18 July 1:10 PM 992.185
19 July 1:10 PM 990.986
20 July 1:10 PM 989.741
21 July 1:11 PM 988.449
22 July 1:11 PM 987.11
23 July 1:11 PM 985.722
24 July 1:11 PM 984.284
25 July 1:11 PM 982.797
26 July 1:11 PM 981.258
27 July 1:11 PM 979.667
28 July 1:11 PM 978.024
29 July 1:11 PM 976.327
30 July 1:11 PM 974.575
31 July 1:10 PM 972.77
1 August 1:10 PM 970.908
2 August 1:10 PM 968.99
3 August 1:10 PM 967.014
4 August 1:10 PM 964.98
5 August 1:10 PM 962.887
6 August 1:10 PM 960.734
7 August 1:10 PM 958.52
8 August 1:10 PM 956.245
9 August 1:10 PM 953.908
10 August 1:09 PM 951.51
11 August 1:09 PM 949.049
12 August 1:09 PM 946.524
13 August 1:09 PM 943.933
14 August 1:09 PM 941.278
15 August 1:08 PM 938.557
16 August 1:08 PM 935.772
17 August 1:08 PM 932.921
18 August 1:08 PM 930.001
19 August 1:08 PM 927.014
20 August 1:07 PM 923.961
21 August 1:07 PM 920.84
22 August 1:07 PM 917.65
23 August 1:07 PM 914.391
24 August 1:06 PM 911.065
25 August 1:06 PM 907.671
26 August 1:06 PM 904.205
27 August 1:05 PM 900.671
28 August 1:05 PM 897.07
29 August 1:05 PM 893.399
30 August 1:05 PM 889.656
31 August 1:04 PM 885.849
1 September 1:04 PM 881.971
2 September 1:04 PM 878.022
3 September 1:03 PM 874.009
4 September 1:03 PM 869.926
5 September 1:03 PM 865.773
6 September 1:04 PM 861.527
7 September 1:02 PM 856.832
8 September 1:02 PM 852.477
9 September 1:01 PM 848.06
10 September 1:01 PM 843.576
11 September 1:00 PM 839.026
12 September 1:00 PM 834.416
13 September 1:00 PM 829.741
14 September 12:59 PM 825.003
15 September 12:59 PM 820.206
16 September 12:59 PM 815.347
17 September 12:58 PM 810.429
18 September 12:58 PM 805.455
19 September 12:58 PM 800.42
20 September 12:57 PM 795.332
21 September 12:57 PM 790.189
22 September 12:57 PM 784.991
23 September 12:56 PM 779.744
24 September 12:56 PM 774.444
25 September 12:55 PM 769.094
26 September 12:55 PM 763.7
27 September 12:55 PM 758.257
28 September 12:54 PM 752.769
29 September 12:54 PM 747.242
30 September 12:54 PM 741.671
1 October 12:53 PM 736.06
2 October 12:53 PM 730.416
3 October 12:53 PM 724.734
4 October 12:53 PM 719.018
5 October 12:52 PM 713.273
6 October 12:52 PM 707.498
7 October 12:52 PM 701.695
8 October 12:51 PM 695.868
9 October 12:51 PM 690.021
10 October 12:51 PM 684.152
11 October 12:51 PM 678.264
12 October 12:50 PM 672.362
13 October 12:50 PM 666.449
14 October 12:50 PM 660.524
15 October 12:50 PM 654.591
16 October 12:49 PM 648.654
17 October 12:49 PM 642.716
18 October 12:49 PM 636.778
19 October 12:49 PM 630.842
20 October 12:49 PM 624.912
21 October 12:49 PM 618.991
22 October 12:48 PM 613.083
23 October 12:48 PM 607.191
24 October 12:48 PM 601.315
25 October 12:48 PM 595.461
26 October 12:48 PM 589.63
27 October 12:48 PM 583.826
28 October 12:48 PM 578.051
29 October 12:48 PM 572.31
30 October 12:48 PM 566.605
31 October 12:48 PM 560.94
1 November 12:48 PM 555.317
2 November 12:48 PM 549.74
3 November 12:48 PM 544.212
4 November 12:48 PM 538.737
5 November 12:48 PM 533.316
6 November 11:48 AM 527.955
7 November 11:48 AM 522.655
8 November 11:48 AM 517.42
9 November 11:48 AM 512.253
10 November 11:48 AM 507.158
11 November 11:48 AM 502.136
12 November 11:48 AM 497.192
13 November 11:48 AM 492.328
14 November 11:48 AM 487.323
15 November 11:49 AM 482.637
16 November 11:49 AM 478.04
17 November 11:49 AM 473.536
18 November 11:49 AM 469.126
19 November 11:49 AM 464.814
20 November 11:50 AM 460.607
21 November 11:50 AM 456.503
22 November 11:50 AM 452.505
23 November 11:51 AM 448.616
24 November 11:51 AM 444.842
25 November 11:51 AM 441.182
26 November 11:51 AM 437.637
27 November 11:52 AM 434.215
28 November 11:52 AM 430.915
29 November 11:53 AM 427.737
30 November 11:53 AM 424.69
1 December 11:53 AM 421.769
2 December 11:54 AM 418.979
3 December 11:54 AM 416.324
4 December 11:54 AM 413.801
5 December 11:55 AM 411.418
6 December 11:55 AM 409.172
7 December 11:56 AM 407.066
8 December 11:56 AM 405.103
9 December 11:57 AM 403.281
10 December 11:57 AM 401.606
11 December 11:58 AM 400.074
12 December 11:58 AM 398.692
13 December 11:59 AM 397.454
14 December 11:59 AM 396.37
15 December 11:59 AM 395.431
16 December 12:00 PM 394.648
17 December 12:00 PM 394.011
18 December 12:01 PM 393.53
19 December 12:01 PM 393.198
20 December 12:02 PM 393.023
21 December 12:02 PM 392.997
22 December 12:03 PM 393.127
23 December 12:03 PM 393.407
24 December 12:04 PM 393.845
25 December 12:04 PM 394.431
26 December 12:05 PM 395.174
27 December 12:05 PM 396.065
28 December 12:06 PM 397.113
29 December 12:06 PM 398.308
30 December 12:07 PM 399.657
31 December 12:07 PM 401.153


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

Station History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter